Examination and consultation | Price (Euros) |
Consultation | 40 |
Regular check-up and ordinary cleaning | 60 |
Preventive treatment | |
Ordinary cleaning (scaling of superficial calculus and polishing) | 45 |
| Scaling of sub-gingival tartar (without periodontal pockets) | 60 |
Instruction in oral hygiene | 35 |
Fissure sealant | 30/tooth |
Treatment of sensitive tooth necks | 15/tooth |
Periodontal treatment | |
Deep cleaning and scaling (scaling of calculus in periodontal pockets and polishing) | Consult |
Registration of periodontal pockets | 25 |
Periodontal surgery | Consult |
Fixation of mobile teeth | 50/3 teeth |
Composite fillings | |
Single surface | 40 |
Front tooth, more then one surface | 65 |
Premolar 2 surfaces | 60 |
Premolar 3 surfaces | 70 |
Premolar 4 surfaces | 80 |
Premolar 5 surfaces | 90 |
Molar 2 surfaces | 70 |
Molar 3 surfaces | 80 |
Molar 4 surfaces | 90 |
Molar 5 surfaces | 100 |
Retentive pins to support composite filling | 15/pin |
Root canal post and 5 surface filling | 130 |
Root canal treatment | |
Acute opening (without further treatment) | 40 |
1 canal | 80 |
2 canals | 120 |
3 canals | 175 |
Bleaching | |
Bleaching (tray system for the home use) | 240 |
Internal bleaching of discolored root canal treated tooth (in office treatment which requires several visits) | 70 |
Prosthetics | |
Temporary crown/bridge (as part of treatment) | Free |
Post in root canals with composite build up (to support crown or bridge) | 80 |
Composite reenforced ceramic veneer | 350 |
| Ceramic veneer | 450 |
Inlay/onlay (small crown) in ceramic, ceramic reenforced with composite or gold | 350 |
Metal ceramic crown | 450 |